DIE & MOLD SPOTTING PRESS REIS ROBOTICS TUS130-200
Details
| Make: | REIS ROBOTICS |
| Type: | TUS130-200 |
| Built: | 2016 |
| Control: | SIMATIC C7-635 SPS |
Equipment
- Basic machine
- 4-column guide Ø 160mm
- Hydraulic system, tank capacity 475 l
- Ram hold-up device
- 180° swivelling device
- Positioning control with digital measuring device, measuring length 2.000 mm
- Press force increased 2.000kN
- Ejector, centrically arranged in the table, stroke 160 mm
- Tilting table +/-60°
- 2 control nits for cylinders/hydraulic core pulls (2 circuits)
- The pressure of the circuits is infinitely variable. It is displayed digitally.
- Installation height extended 300 mm
- Drainage curve for swing plate
- Control panel with operating panel, touch display and machine control panel
- Control cabinet
- Machine lights for optimum illumination of the extended mold halves
- Safety guard with safety doors
- Injection unit can be retrofitted
| Working area: | |
| Passage between columns | 1.360 mm |
| Max. mold height | 1.700 mm |
| Clamping surface | 1.300 x 1.600 mm |
| Pressing force | 2.000 kN |
| Stroke of ram (vertically) | 1.800 mm |
| Travel of tilting table (horizontally) | 1.700 mm |
| Max. load on tilting table | 60 kN |
| Clamping tables | |
| Max. load of swing plate | 6.000 kg |
| Max. load of tilting table (tilted) | 7.500 kg |
| Number and spacing of T-slots | 3 x 125 mm |
| Size and shape of T-slots | Gr. 22 DIN 650 |
| Max. mold weight | 12.000 kg |
| Ejector in the working table | |
| Max. ejector force | 56 kN |
| Ø of the ejector | 55 mm |
| Stroke | 160 mm |
| The force of the ejector cylinder is infinitely variable | [nbsp] |
| Traversing speeds | |
| Closing speed | 50 mm/s |
| Opening speed | 50 mm/s |
| Carriage speed | 200 mm/s |
| Swivelling speed | 180 mm/s |
| Tilting speed | 100 mm/s |
| Control SIEMENS SIMATIC C7-635 | |
| Basic menu | [nbsp] |
| Language selection | [nbsp] |
| Display of setpoint/actual values | [nbsp] |
| Service menu | [nbsp] |
| Parameters | [nbsp] |
| Teach-in | [nbsp] |
| Positioning | [nbsp] |
| Lapping | [nbsp] |
| Shape protection (option) | [nbsp] |
| Service functions | [nbsp] |
| Dimension, weight, connected load | |
| L x W x H | 4,9 x 2,8 x 5,6 m |
| Weight approx. | 19.000 kg |
| Total connected load | 23 kVA |
| Nominal current | 63 A |
| Operating voltage | 400 V |
| Frequency | 50 Hz |
