Hydrostatic Boring Mill UNION PCR 150
Video about the machine
Details
| Make: | UNION |
| Type: | PCR150 |
| Built: | 2010 |
| Control: | HEIDENHAIN iTNC 530 |
| Pickup-Station for interchangeable heads | 4-fold |
| Continous Fork Milling head | KFU NC4/90 |
| Floor plate | 10.000 x 3.000 mm |
| Operator platform | automatically movable |
| Coolant and filtration unit | Yes |
| Chip conveyor | 2 pcs. |
| Optional features available upon request. | |
| Travels | |
| X-Axis | 10.000 mm |
| Y-Axis | 4.000 mm |
| Z-Axis | 1.500 mm |
| W-Axis | 700 mm |
| Feeds | |
| Max. feed X-, Y-, Z- and W-Axis | 0 - 6.000 mm/min |
| Max. feed force | 25.000 N | up to Y = 3.000 mm |
| Rapid traverse in X / Y / Z | 15.000mm/min |
| Spindle unit | |
| Quill diameter | Ø 150 mm |
| Cross section RAM | 450 x 550 mm |
| Main drive | with gearbox |
| No. of gear steps | 2 |
| Gear step 1 | 5 - 676 rpm |
| Gear step 2 | 677 - 3.000 rpm |
| Max. power S1 / S6, 100%/ 60% ED | 37 / 46 kW |
| Max. torque S1 / S6 | 1.683 /2.094 Nm |
| Tool paper | SK50 ISO 7388/1 Form AD |
| Tool clamping force | 25 kN |
| Automatic toolchanger | |
| Type | chain magazine mounted at column |
| No of pockets | 80 pcs. |
| Max. tool diameter | Ø 125 / 250 mm | secondary occupied / free |
| Max. tool length | 500 mm |
| Max. single tool weight | 30 kg |
| Max. total weight of tools in magazine | 1,120 kg |
| Tool taper | SK50 |
