CNC-Turning and Milling Machine MAG NDM 450-4-300
Video about the machine
Details
Make: | MAG |
Type: | NDM 450-4-300 |
Year of construction: | 2008 |
Steering: | SINUMERIK 840 D - power line |
Description
Very stable (32 to.) CNC turning and milling centre with Y- and B-axis, tool changer, steady rest and counter spindle for complete machining of workpieces up to 3,000 mm length.
Comparable manufacturers and types:
- WFL M40-G x 3,000 mm
- DMG MORI CTX GAMMA 3000 TC
Working area | |
Swing Ø over bed | 700 mm |
Swing Ø over X-carriage | 600 mm |
Turning Ø | 450 mm |
Turning length | 3.000 mm |
Main spindle | |
Integrated spindle motor with C-axis | 0,01° |
Spindle nose DIN 55026 Typ A | size 8 |
Spindle bore | 100 mm |
Spindle diameter in front bearing | 150 mm |
Clamping chuck | FORKARDT 3 QLC/K315 |
Max. power, ED 40 % | 95 kW |
Max. torque, ED 40 % | 800 Nm |
Spindle speed | 0-3.100 min-1 |
Counter spindle | |
Integrated spindle motor with C-axis assembled at lower NC-carriage | 0,01° |
Spindle nose DIN 55026 Typ A | size 8 |
Spindle bore | 100 mm |
Spindle diameter in front bearing | 150 mm |
Clamping chuck | FORKARDT 3 QLC/K315 |
Drive power, ED 40 % | 95 kW |
Max. torque, ED 40 % | 800 Nm |
Spindle speed, max. | 0-3.100 min-1 |
Longitudinal travel | 3.100 mm |
Feed max. | 30 m/min |
Max. feed force, ED 100/25 % | 10/18 kN |
Diameter ball screw | 50 mm |
Measuring system W-axis | rotativ |
Turn-mill spindle carrier at upper left carriage | |
With integrated Y-axis under 45° | |
X-Y-Z-axis | 455 x +/-75 x 2.600 mm |
Rapid feed X-Y-Z | 30 m/min |
Max. working feed X-Y-Z | 15.000 mm/min |
Measuring system X- and Y-axis | direkt |
B-axis on that upper left carriage with integrated motor spindle | |
Max. power, ED 100/40 % | 35/48 kW |
Max. torque, ED 40 % | 128 Nm |
Swivel range B-axis | +/- 105° |
Tool taper | HSK-A 63 |
Spindle speed max. | 7.000 min-1 |
Automatic tool changer for B-axis with HSK-A 63 interface. Tool magazine with 40 pc. tool places for HSK-A 63 tool tapers. | |
Longitudinal and cross slide at upper right carriage with 12-fold tool turret with driven tools | |
Cross travel (X2 | 265 mm |
Longitudinal travel (Z2) | 3.050 mm |
Rapid feed Z-axis | 30 m/min |
Rapid feed X-axis | 15 m/min |
Max. feed power, ED 100/25 % | 10/18 kN |
Tool taper | VDI 50 |
Max. speed of driven tools | 3.200 min-1 |
Max. power of driven tools 25% | 10 kW |
Max. torque of driven tools 25% | 100 Nm |
NC-carriage lower left | |
Equipped with self-centering steady | SMW SLU 5 |
Clamping range | 50-310 mm |
Rapid feed | 15 m/min |
CNC-control | |
SIEMENS, SINUMERIK 840 D power line |