<noscript></noscript>
used Universal cylindrical grinding machine KELLENBERGER 600U - 125
| Manufacturer: | KELLENBERGER |
| Type: | 600 U - 125 |
| Built: | 1980 |
| Retrofit: | 2018 |
Technical Equipment/Features
| Working area | ||
| Max. Peak width | 600 | mm |
| Max. Workpiece Ø | 249 | mm |
| Peak height | 125 | mm |
| Table | |||
| Max. Travel | 900 | mm | |
| Travel per handwheel rotation course /fine | 20 / 2,5 | mm | |
| Hydraulic wheel | 0,02 - 6 | mm/min | stepless |
| Min. reversing distance | 2,5 | mm | |
| Holding time during reversing | 0 - 5 | sec | stepless |
| Swivel range | 11 | ° |
| Cross slide | |||
| Max. Travel | 285 | mm | |
| Travel per handwheel rotation course/fine | 4/ 0,05 | mm | |
| Rapid flow and -return hydraulically | 40 | mm | |
| Hydraulic feed | 0 - 0,95 | mm/Ø | |
| Micro stop of the feed | 0,001 | mm | per graduation mark |
| Infeed grinding: Infeed speed course/fine |
0,25 - 25 | µ/sec | |
|
Longitudinal grinding: |
1 - 30 | µ |
| Grinding wheel | |||
| Max. Dimension | Ø 1400x50x127 | mm | |
| Grinding wheel speed | 1.000 - 1.530 | min-1 | stepless |
| Speed control via frequency converter | YASKAWA | New in 2018 |
| Tailstock | |||
| Taper | MK 3 | ||
| Pinole way | 30 | mm | |
| Pinolen-Ø | 50 | mm |
| Workpiece spindle | |||
| Spitzenkonus | MK 5 | ||
| Speed range workpiece | 20 -400 | min - 1 | |
| Swivel range | 360 | ° |
| Machine dimensions | |||
| Space requirement l x b x h | 2,8 x 2,0 x 1,5 | m | |
| Weight | 2.650 | kg | |
Equipment & Accessories
Scope of geometric retrofit in 2018
- Slideways of X- and Z-axis regrinded, intertable and top table regrinded
- Centre height of headstock and tailstock readjusted
- Machine checked from the bottom up and rebuilt
- Drives for workpiece spindle and grinding wheel renewed with YASKAWA
frequency converter - Wearing parts replaced
- New machine painting in two-layer-structure with oil-resistant and abrasion
paints Color RAL 7035 lightgrey and RAL 7016 anthracite
