| manufacturer | | DECKEL MAHO |
| type | | DMU 50T |
| built | | 2001 |
| control | | HEIDENHAIN TNC 426 |
Equipment | Features
| Travels | ||
| Longitudinal (X-Axis) | 500 | mm |
| Cross (Y-Axis) | 400 | mm |
| Vertical (Z-Axis) | 400 | mm |
| Feeds | ||
| X-, Y- und Z-Axis | 2 - 10.000 | mm/min |
| Input resolution | 0,02 | Mm/min |
| Rapid traverse in X / Y / Z | 12.000 | mm/min |
| Milling spindle | ||
| Max. power at 40% ED | 13 | kW |
| Max. torque | 1.070 | Nm |
| Speed range, stepless | 20 - 9.000 | min-1 |
| Cone size | ISO 40 | |
| Tool clamping | Mechanical pneumatic | |
|
|
||
|
|
||
