Clamping angle different sizes
Details
| 3 pc. size clamping area | 2.500 x 500 mm |
| Size base surface | 1.000 mm |
| T-slot size | 28 |
| no. of slots horizontal | 8 |
| no. of slots vertikal | 1 |
| Distance horizontal slots | 290 mm |
| Distance vertical slot outwards | 240 mm |
| 5 pc. size clamping area | 2.500 x 750 mm |
| Size base surface | 1.250 mm |
| T-slot size | 28 |
| no. of slots horizontal | 8 |
| no. of slots vertikal | 3 |
| Distance horizontal slots | 300 mm |
| Distance vertical slots | 280 mm |
